This is just a little research I did a couple of years ago! Guys, only 12 surpluses since 1941?
Surplus | |||||
Year | President’s Name | President’s Party | House | Senate | Amount (B) |
1947 | Harry Truman | Democrat | R | R | $42.11 |
1948 | Harry Truman | Democrat | D | D | $114.56 |
1949 | Harry Truman | Democrat | D | D | $5.88 |
1951 | Harry Truman | Democrat | D | D | $54.95 |
1956 | Dwight Eisenhower | Republican | D | D | $33.62 |
1957 | Dwight Eisenhower | Republican | D | D | $28.33 |
1960 | Dwight Eisenhower | Republican | D | D | $2.36 |
1969 | Richard Nixon | Republican | D | D | $20.38 |
1998 | Bill Clinton | Democrat | R | R | $99.28 |
1999 | Bill Clinton | Democrat | R | R | $176.16 |
2000 | Bill Clinton | Democrat | R | R | $320.76 |
2001 | George Bush | Republican | R | D | $168.16 |
So what can we say about these numbers: | |||||
1. Since 1941, that is, in 75 years, the United States has only experimented 12 years of Budget Surplus. | |||||
The rest of the 63 years have been deficits. | |||||
2. Only Five Presidents are a part of this prestigious group of Surpluses. 5 Republicans and 7 Democrats. | |||||
3. With… |
View original post 181 more words
Leave a Reply